You can find your ring size by measuring the inside diameter of a ring that fits comfortably or by measuring the circumference of your finger with a flexible measuring tape or a strip of paper. For the most accurate result, use our ring size chart to compare your measurement with the corresponding ring size.
Find Your Ring Size
Your dream ring should feel just as good as it looks. With Mesmora Jewelry’s easy ring size guide, you can find your approximate US ring size at home in just a few simple steps.
Using Paper Strip
How To Find Your Ring Size At Home?
At Mesmora Jewelry, we believe that crafting fine jewelry is an art that combines creativity, precision, and passion. Our skilled artisans bring every design to life with exceptional attention to detail, creating beautiful pieces that celebrate individuality, elegance, and life’s most meaningful moments.
Discover Global Ring Size Equivalents
Compare ring sizes across international sizing systems to help find your preferred fit.
| US / Canada | UK / AU / IE / NZ | Japan / India | Europe (EU) | Inside Diameter (mm) | Circumference (mm) |
|---|---|---|---|---|---|
| 3 | F | 4 | 44 | 14.05 | 44.2 |
| 3.25 | F.5 | - | 44.5 | 14.24 | 44.8 |
| 3.75 | G.5 | 6 | 46 | 14.65 | 46.1 |
| 4 | H | 7 | 46.5 | 14.88 | 46.8 |
| 4.25 | H.5 | - | 47 | 15.09 | 47.4 |
| 4.5 | I | 8 | 48 | 15.29 | 48 |
| 4.75 | J | - | 48.5 | 15.49 | 48.7 |
| 5 | J 1/2 | 9 | 49 | 15.7 | 49.3 |
| 11 | V 1/2 | 23 | 64.5 | 20.57 | 64.6 |
| 5.25 | K | - | 50 | 15.9 | 50 |
| 5.5 | K 1/2 | 10 | 50.5 | 16.1 | 50.6 |
| 5.75 | L | - | 51 | 16.31 | 51.2 |
| 6 | L 1/2 | 11 | 51.5 | 16.51 | 51.9 |
| 6.25 | M | 12 | 52.5 | 16.71 | 52.5 |
| 6.75 | N | - | 53.5 | 17.12 | 53.8 |
| 7 | N 1/2 | 14 | 54 | 17.32 | 54.4 |
| 7.25 | O | - | 55 | 17.53 | 51.1 |
| 7.5 | O 1/2 | 15 | 55.5 | 17.73 | 55.7 |
| 7.75 | P | - | 56 | 17.93 | 56.3 |
| 8 | P 1/2 | 16 | 57 | 18.14 | 57 |
| 8.25 | Q | - | 57.5 | 18.34 | 57.6 |
| 8.5 | Q 1/2 | 17 | 58 | 18.54 | 58.3 |
| 8.75 | R | - | 58.5 | 18.75 | 58.9 |
| 9 | R 1/2 | 18 | 59.5 | 18.95 | 59.5 |
| 9.25 | S | - | 60 | 19.15 | 60.2 |
| 9.5 | S 1/2 | 19 | 60.5 | 19.35 | 60.8 |
| 9.75 | T | - | 61 | 19.56 | 61.4 |
| 10 | T 1/2 | 20 | 62 | 19.76 | 62.1 |
| 10.25 | U | 21 | 62.5 | 19.96 | 62.7 |
| 10.5 | U 1/2 | 22 | 63 | 20.17 | 63.4 |
| 10.75 | V | - | 64 | 20.37 | 64 |
| 11 | V 1/2 | 23 | 64.5 | 20.57 | 64.6 |
| 11.25 | W | - | 65 | 20.78 | 65.3 |
| 11.5 | W 1/2 | 24 | 65.5 | 20.98 | 65.9 |
| 11.75 | X | - | 66.5 | 21.18 | 66.6 |
| 12.25 | Y | - | 67.5 | 21.59 | 67.9 |
| 12.5 | Z | 26 | 68.5 | 21.79 | 68.5 |
| 12.75 | Z 1/2 | - | 69 | 22 | 69.1 |
| 13 | - | 27 | 69.5 | 22.2 | 69.7 |
Ring sizes may vary slightly by manufacturer. Please confirm your measurement before ordering.

